Resultater Øvrevoll

Resultater - Øvrevoll Galoppbane - 24.09.2009

Løp: 1
Start: 24. 09. 2009 kl. 18:15 Bane: Øvrevoll Galoppbane Løpnavn: NORSK RIKSTOTOS REKRUTTERINGS LØP
Premiesum: 68000 Distanse: 1100dt Baneforhold: God
Plass Startnr Hestens navn Tid Premie Rytter Evt odds Trener Blinkers Vekt
1 8 Karibu Sana (GB) 1:10,6 34000 Per-Anders Gråberg 143 Niels Petersen 57
Far: Reset (AUS)
Mor: Konigin Shuffle (GER)
Eier: Nina Olsson (81929 Munchen)
Trener: Niels Petersen
Oppdretter: Gestut Elsetal
2 6 Home Straight (USA) 1:10,9 17000 Kim Andersen 18 Are Hyldmo 59
3 3 Habenaria (SWE) 1:11,1 8160 Carlos Lopez 61 Hallvard Soma 57
4 9 Get Over It (SWE) 1:11,1 5440 Espen Ski 129 Niels Petersen 57
5 2 July Morning 1:12,0 3400 Jamie Hamblett 271 Marianne Tveter 55
6 7 Holly Golightly (SWE) 1:12,2 0 Tina Smith 138 Arnfinn Lund 57
7 1 Dutchess of Bogstad 1:12,5 0 Marie Fretheim 103 Jacob H Fretheim 57
8 4 Gemma Hartmann (SWE) 1:12,7 0 Frederick Salvador 95 Are Hyldmo 57
9 5 Noble Cherie (USA) 1:15,2 0 John McLaughlin 98 Cathrine Erichsen 57

Vunnet:
Odds: V: 14,37 P: 1,74-1,52-2,52 TV: T: 153,36
Omsetning: V: 12232 P: 1775 TV: T: 22566
Total omsetning: 48315



Løp: 2
Start: 24. 09. 2009 kl. 18:40 Bane: Øvrevoll Galoppbane Løpnavn: MAIDENLØP
Premiesum: 42000 Distanse: 1600dt Baneforhold: God
Plass Startnr Hestens navn Tid Premie Rytter Evt odds Trener Blinkers Vekt
1 2 Windiana (SWE) 1:44,7 21000 Ismael Da Costa 66 Wido Neuroth 53
Far: Indian Lodge (IRE)
Mor: Wanesca (SWE)
Eier: Erling Johansen (HUSØYSUND)
Trener: Wido Neuroth
Oppdretter: Erling Johansen
2 11 Match Point (FR) 1:46,8 10500 Jacob Johansen 102 Roy Arne Kvisla 55
3 9 Golden Pool (IRE) 1:47,1 5040 Carlos Lopez 131 Cathrine Witsø Slettemark 55
4 6 Harmony Hall 1:47,6 3360 Per-Anders Gråberg 68 Niels Petersen 59
5 7 Montgomery (GER) 1:47,8 2100 Fernando Diaz 93 Are Hyldmo 59
6 10 Wood Prince 1:47,8 0 Espen Ski 31 Cathrine Erichsen 57
7 1 Vladmira (GB) 1:49,2 0 Mette Hanssen 168 Wibecke Jegard 55
8 8 Swedish Time (SWE) 1:50,1 0 Anna Pilroth 128 Per Hallqvist 57
9 4 Sweet Princess (DEN) 1:50,3 0 John McLaughlin 290 Are Hyldmo 55
10 5 Wood Top (GB) 1:50,5 0 Kim Andersen 79 Are Hyldmo 57
11 12 Junior Ale 1:52,2 0 Tina Smith 417 Knut O Arnesen 57
12 3 Decibel 1:58,8 0 Pascolina Pinto 278 Zoltan Benedek 57

Vunnet:
Odds: V: 6,6 P: 2,57-3,16-2,23 TV: T: 559,9
Omsetning: V: 12510 P: 2128 TV: T: 24795
Total omsetning: 51618



Løp: 3
Start: 24. 09. 2009 kl. 19:10 Bane: Øvrevoll Galoppbane Løpnavn: ASK AGAIN LØP
Premiesum: 57000 Distanse: 1600dt Baneforhold: God
Plass Startnr Hestens navn Tid Premie Rytter Evt odds Trener Blinkers Vekt
1 9 Dalmeny (GB) 1:44,8 28500 Tina Smith 160 Arnfinn Lund 52
Far: Daylami (IRE)
Mor: Amaryllis (IRE)
Eier: Arnfinn Lund (GJETTUM)
Trener: Arnfinn Lund
Oppdretter: George Strawbridge
2 1 Artie Bucco (DEN) 1:44,8 14250 Per-Anders Gråberg 126 Niels Petersen 54
3 2 Northern Pal 1:45,0 6840 Jacob Johansen 72 Niels Petersen 56
4 5 Quint Essentials (SWE) 1:45,2 4560 Carlos Lopez 44 Cathrine Witsø Slettemark 62
5 6 Yorkshire Lad 1:45,6 2850 Marie Fretheim 66 Jacob H Fretheim 55
6 4 Massenzio (IRE) 1:45,8 0 Espen Ski 36 Rune Haugen 60
7 7 Rapponghi (IRE) 1:46,4 0 Fernando Diaz 95 Eva Sundbye 55
8 8 Pecoiquen (CHI) 1:46,9 0 Kalindi Jarven 130 Lennart Jarven 54
9 3 Suffolk County (CHI) 1:47,2 0 Kristin Arnkværn 71 Rune Haugen 57

Vunnet:
Odds: V: 16,03 P: 6,31-3,78-3,26 TV: T: 995,38
Omsetning: V: 13732 P: 4240 TV: T: 25595
Total omsetning: 56658



Løp: 4
Start: 24. 09. 2009 kl. 19:35 Bane: Øvrevoll Galoppbane Løpnavn: AVEDON LØP
Premiesum: 42000 Distanse: 1600dt Baneforhold: God
Plass Startnr Hestens navn Tid Premie Rytter Evt odds Trener Blinkers Vekt
1 1 Cool Match 1:47,9 21000 Espen Ski 31 Cathrine Erichsen 57
Far: Albaran (GER)
Mor: Cul De Sac (GB)
Eier: Nordic Stables
Trener: Cathrine Erichsen
Oppdretter: Cathrine Erichsen
2 4 Pisaq (IRE) 1:48,3 10500 Jacob Johansen 152 Karola Larsson 62
3 7 Reaching Nirvana 1:48,7 5040 Jan-Erik Neuroth 67 Zoltan Benedek 64
4 9 Home Made 1:49,1 3360 Madeleine Haugland 195 Hallvard Soma 54
5 5 Fendi 1:49,2 2100 Tina Smith 80 David Smith 55
6 6 Petit Verdot (SWE) 1:50,3 0 Anna Pilroth 206 Bodil Blomqvist 64
7 2 Acafan (IRE) 1:51,3 0 Kalindi Jarven 92 Lennart Jarven 61
8 8 Albinoni (DEN) 1:51,4 0 Mette Kjelsli 227 Camilla Moberg 68
9 3 Red For Danger (DEN) 1:51,7 0 Pascolina Pinto 72 Pål Jørgen Nordbye 63
10 11 Ovation (SWE) 1:53,0 0 Kristin Arnkværn 174 Rune Haugen 62
11 12 Lucky Flight (GB) 1:53,2 0 Kim Andersen 88 Are Hyldmo 55
12 10 Flying Home 1:54,0 0 Carlos Lopez 321 Knut O Arnesen 66

Vunnet:
Odds: V: 3,11 P: 2,27-6,02-2,76 TV: T: 203,05
Omsetning: V: 11252 P: 2715 TV: T: 35969
Total omsetning: 66012



Løp: 5
Start: 24. 09. 2009 kl. 20:00 Bane: Øvrevoll Galoppbane Løpnavn: ABBL LØP
Premiesum: 44000 Distanse: 1600dt Baneforhold: God
Plass Startnr Hestens navn Tid Premie Rytter Evt odds Trener Blinkers Vekt
1 4 Enmore (GB) 1:46,5 22000 Per-Anders Gråberg 102 Niels Petersen 59
Far: Generous (IRE)
Mor: Wewantitall (GB)
Eier: Ellen M Jenssen (OSLO)
Trener: Niels Petersen
Oppdretter: Bjarne Minde
2 11 William Hepburn (SWE) 1:46,6 11000 Jacob Johansen 65 Annike Bye Nunez 58
3 5 Firefox (SWE) 1:47,3 5280 Mette Kjelsli 167 Camilla Moberg 61
4 2 Richelle (SWE) 1:47,9 3520 Tina Smith 60 Zoltan Benedek 61
5 8 Riccoolio (SWE) 1:48,0 2200 Dina Danekilde 132 Karola Larsson 60
6 3 Io (GER) 1:48,1 0 Carlos Lopez 135 Cathrine Witsø Slettemark 58
7 1 Romund 1:48,4 0 Marie Fretheim 154 Lise Tandberg 61
8 10 Spider Dancer (SWE) 1:48,6 0 Rafael Schistl 97 Margret Johnson 61
9 7 Emperor (SWE) 1:49,0 0 Kim Andersen 138 Are Hyldmo 55
10 12 Cajun Star 1:49,4 0 Josephine Chini 85 Marit Nygård 61
11 9 Tom Fix 1:49,5 0 Pascolina Pinto 37 Pål Jørgen Nordbye 61
Strøket 6 Gameboy (DEN) 0 Rafael De Oliveira Niels Petersen 53

Vunnet:
Odds: V: 10,22 P: 2,16-2,08-2,96 TV: T: 742,63
Omsetning: V: 15095 P: 3380 TV: T: 31826
Total omsetning: 68176



Løp: 6
Start: 24. 09. 2009 kl. 20:25 Bane: Øvrevoll Galoppbane Løpnavn: ASHLEA LØP
Premiesum: 44000 Distanse: 1600dt Baneforhold: God
Plass Startnr Hestens navn Tid Premie Rytter Evt odds Trener Blinkers Vekt
1 4 Prime Attraction (DEN) 1:46,0 22000 Espen Ski 28 Niels Petersen 62
Far: Primatico (USA)
Mor: Fatal Attraction (DEN)
Eier: Marianne Petersen
Trener: Niels Petersen
Oppdretter: Berner Olsen
2 9 Until June (IRE) 1:46,1 11000 Per-Anders Gråberg 104 Niels Petersen 59
3 7 Lucky Lucioni (IRE) 1:46,4 5280 Kalindi Jarven 82 Lennart Jarven 62
4 12 Mountan 1:47,0 3520 Jan-Erik Neuroth 182 Cathrine Erichsen 57
5 2 Wattan 1:47,1 2200 Fernando Diaz 52 Petter Kjær 60
6 10 Tahayab (ITY) 1:47,6 0 Carlos Lopez 56 Cathrine Witsø Slettemark 61
7 8 Sky's Muskat 1:48,3 0 Tina Smith 286 Johnny Bjørnsen 54
8 6 Apache Run (DEN) 1:48,5 0 Anna Pilroth 129 Ulla Wiklund-Turen 62
9 1 Russian Roulette (SWE) 1:49,3 0 Ismael Da Costa 131 Per Hallqvist 64
10 3 Silver Shadow (DEN) 1:51,2 0 Josephine Chini 134 Marit Nygård 61
Strøket 5 Gucci Pino 0 Jacob Johansen Annike Bye Nunez 55
Strøket 11 Wood Hill (USA) 0 Jamie Hamblett Eva Sundbye 60

Vunnet:
Odds: V: 2,87 P: 1,77-2,85-2,98 TV: T: 215,37
Omsetning: V: 10030 P: 2918 TV: T: 26460
Total omsetning: 52228



Løp: 7
Start: 24. 09. 2009 kl. 20:45 Bane: Øvrevoll Galoppbane Løpnavn: ALHAYAT LØP
Premiesum: 50000 Distanse: 1750dt Baneforhold: God
Plass Startnr Hestens navn Tid Premie Rytter Evt odds Trener Blinkers Vekt
1 12 Artistic Light (GB) 1:55,0 25000 Kristin Arnkværn 25 Hallvard Soma 53
Far: Fantastic Light (USA)
Mor: Artisia (IRE)
Eier: Stall Askim
Trener: Hallvard Soma
Oppdretter: Foursome Thoroughbreds
2 7 Amazer (SWE) 1:55,3 12500 Dina Danekilde 143 Arnfinn Lund 59
3 6 Timtaya (IRE) 1:55,7 6000 Jan-Erik Neuroth 171 Cathrine Witsø Slettemark 59
4 10 Dubai Samurai (GB) 1:55,9 4000 Trond Jørgensen 148 Wera Torgersen 59
5 3 Catfight (GB) 1:56,1 2500 Kim Andersen 218 Are Hyldmo 57
6 8 Aquila Flyer 1:56,1 0 Espen Ski 145 Rune Haugen 57
7 5 Surfer (POL) 1:56,6 0 Carlos Lopez 63 Nils Petter Bogen 57
8 2 Lousiana (GER) 1:56,6 0 Per-Anders Gråberg 246 Eva Sundbye 54
9 11 Zafirah (DEN) 1:56,8 0 Tina Smith 126 Hallvard Soma 58
10 1 Bonne Easter 1:56,8 0 Jacob Johansen 77 Annike Bye Nunez 56
11 9 Mizar 1:57,7 0 Pascolina Pinto 112 Morten Arnesen 59
12 4 Bonjour Allure (IRE) 1:58,0 0 Fernando Diaz 195 Knut O Arnesen 58

Vunnet:
Odds: V: 2,54 P: 1,48-4,48-3,97 TV: T: 340,7
Omsetning: V: 20632 P: 3595 TV: T: 87608
Total omsetning: 138115



Utbetalinger:

Dagens Dobbel odds: 10,66
Dagens Dobbel omsetning: 508048

Spilltype Riktig rette Utbetaling Antall rekker Omsetning
V5 5 10869 53 886295

Dagens totalomsetning: 1875465


Sist oppdatert: 24.09.2009 - 21:26